LION BRAND YARNS
| CODE | NAME | DESCRIPTION |
| 135 | Hometown USA | 100% Acrylic |
| 150 | Fishermen's Wool | 100% Wool |
| 210 | Suede | 100% Polyester |
| 220 | Fancy Fun Fur | 55% Polyamide (Nylon)/45% Polyester |
| 240 | Sock Ease | 75% Wool/25% Nylon |
| 260 | Tiffany | 100% Nylon |
| 270 | Cashmere Blend | 72% Merino Wool15% Nylon/13% Cashmere |
| 320 | Fun Fur / Fun Fur Stripes | 100% Polyester |
| 410 | Ruffles | 50% Merino Wool/50% Acrylic |
| 430 | Jiffy Thick & Quick | 100% Acrylic |
| 450 | Jiffy Yarn | 100% 2-Ply Brushed Acrylic |
| 460 | Cupcake | 96% Acrylic/4% Polyamide |
| 470 |
Cone Wool Yarn
|
100% Wool on Cone |
| 480 | Nature's Choice | 100% Organic Cotton |
| 482 | Recycled Cotton | 74% Recycled Cotton/24% Acrylic/2% Other Fiber |
| 510 | Moonlight Mohair | 35% Mohair/30% Acrylic/25% Cotton/10% Polyester Metallic |
| 520 | Incredible | 100% Nylon Ribbon |
| 550 | Pound of Love | 100% Acrylic |
| 570 | Festive Fur | 80% Polyester/80% Polyester Metallic |
| 580 | Velvet Spun | 100% Polyester |
| 620 630 640 |
Wool-Ease
Worsted Weight Wool-Ease Chunky Weight Wool-Ease Thick & Quick |
Various Blends Acrylic/Wool |
| 680 | Organic Cotton | 100% Organic Cotton |
| 690 | Sasha | 96% Wool/4% Nylon |
| 760 | Lion Cotton | 100% Cotton |
| 790 | 90% Acrylic/10% Polyester | |
| 791 | Holiday Homespun | 98% Acrylic/2% Metallic Polyester |
| 820 | Lion Wool | 100% Wool |
| 822 | Alpine Wool | 100% Wool |
| 825 | Amazing | 50% Wool/50% Acrylic |
| 830 | Cotton Ease | 50% Cotton/50% Acrylic |
| 840 | Vanna's
Choice Baby
|
100% Acrylic |
| 860 | Vanna's Choice | 100% Acrylic |
| 861 | Vanna's Glamour | 96% Acrylic/4% Metallic Ply |
| 910 | Micro Spun | 100% Microfiber |
| 920 | Baby Soft | 100% Acrylic |
| 925 | Baby's First Yarn | 100% Acrylic |
| 926 | Quick and Cozy | 100% Nylon |
| 950 | Chenille Thick & Quick | 91% Acrylic/9% Rayon |
| 960 | Lamé | 65% Rayon/35% Metalized Polyester |
| 990 | Glitterspun | 60% Acrylic/27% Metallic/13% Polyester |